Tabla de precios
¿Quieres contratar Hostel HR?
Encuentra la tarifa que mejor se adapte a tu empresa o contáctanos para recibir asesoramiento de forma personalizada.
Impuestos no incluidos.
Cuota alquiler mensual, por licencias/usuarios, mantenimiento incluido.
Validez para 2025.
![]() |
|||
|---|---|---|---|
| Número de empleados | ![]() |
![]() |
|
| 25 | 16€ | 37€ | - |
| 50 | 16€ | 37€ | 40€ |
| 75 | 22€ | 56€ | 45€ |
| 100 | 22€ | 56€ | 50€ |
| 200 | 38€ | 83€ | 60€ |
| 300 | 57€ | 100€ | 70€ |
| 400 | 72€ | 110€ | 80€ |
| 500 | Larry | the Bird | |
| 600 | Larry | the Bird | |
| 800 | Larry | the Bird | |
| 1000 | Larry | the Bird | |
| 1200 | Larry | the Bird | |
| 1400 | Larry | the Bird | |
| 1600 | Larry | the Bird | |
| 1800 | Larry | the Bird | |
| 2500 | Larry | the Bird | |
| 3500 | Larry | the Bird | |
| 5000 | Larry | the Bird | |
| 7500 | Larry | the Bird | |
| 10000 | Larry | the Bird | |


